Nokia 6720 Classic
June 11, 2009 by Michael
Filed under Cell phone Gadgets, Nokia

Nokia 6720 Classic Mobile Phone
Nokia 6720 classic features classic design and modern conveniences that help you keep up with your active life while making the most of quiet moments.
Nokia 6720 Classic Phone Technical Specifications
| Network: | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 |
| Dimensions: | 110 x 45 x 14 mm |
| Weight: | 110 g |
| Battery Type: | Standard battery, Li-Ion 1050 mAh (BP-6MT) |
| Talk Time: | Up to 8 h 30 min (2G) / 5 h (3G) |
| Standby Time: | Up to 492 h (2G) / 504 h (3G) |
| Memory: | 50 MB |
| Expandable Memory: | microSD (TransFlash), up to 8GB, 1GB included |
| Main Screen: | Â Type TFT, 16M colors Size 240 x 320 pixels, 2.2 inches |
| Camera: | 5 MP, 2592×1944 pixels, Carl Zeiss optics, autofocus, LED flash |
| SMS: | Yes |
| MMS: | Yes |
| Email: | Yes |
| WAP: | No |
| Bluetooth: | Â Yes, v2.0 with A2DP |
| Wi-Fi: | No |
| GPS: | Â Yes, with A-GPS support; Nokia Maps 3.0 |
Nokia E55
June 11, 2009 by Michael
Filed under Cell phone Gadgets, Nokia

Nokia E55 Mobile Phone
The Nokia E55 fits great messaging features, including a compact qwerty keyboard, into a remarkably convenient design. It is a compact messaging and business device with 3G, HSDPA/HSUPA and WLAN internet connectivity, excellent battery life and active noise cancellation.
Nokia E55 Phone Technical Specifications
| Network: | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 – US version |
| Dimensions: | 116 x 49 x 9.9 mm, 54 cc |
| Weight: | 98 g |
| Battery Type: | Standard battery, Li-Ion 1500 mAh (BP-4L) |
| Talk Time: | Up to 8 h (2G) / 6 h (3G) |
| Standby Time: | Up to 672 h (2G) / 432 h (3G) |
| Memory: | 60 MB |
| Expandable Memory: | microSD (TransFlash), up to 16GB, 2GB included |
| Main Screen: | Type TFT, 16M colors Size 240 x 320 pixels, 2.4 inches |
| Camera: | 3.2 MP, 2048×1536 pixels, enhanced fixed focus, |
| SMS: | Yes |
| MMS: | Yes |
| Email: | Yes |
| WAP: | WAP 2.0/xHTML, HTML |
| Bluetooth: | Yes, v2.0 with A2DP |
| Wi-Fi: | Wi-Fi 802.11 b/g, UPnP technology |
| GPS: | Yes, with A-GPS support; Nokia Maps 3.0 |
Nokia E75
June 11, 2009 by admin
Filed under Cell phone Gadgets, Nokia
Nokia E75 Mobile Phone
Manage your business and personal life with the Nokia E75. Type quickly with the side slide design, check email on the fly and browse the internet in your free time.
Nokia E75 Phone Technical Specifications
| Network: | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 – American version |
| Dimensions: | 111.8 x 50 x 14.4 mm, 69 cc |
| Weight: | 139 g |
| Battery Type: | Standard battery, Li-Ion 1000 mAh (BL-4U) |
| Talk Time: | Up to 5 h 20 min (2G) / 4 h 12 min (3G) |
| Standby Time: | Up to 280 h (2G) / 264 h (3G) |
| Memory: | 85 MB |
| Expandable Memory: | microSD (TransFlash), up to 16GB, 4GB included. |
| Main Screen: | Type TFT, 16M colors Size 240 x 320 pixels, 2.4 inches |
| Camera: | 3.2 MP, 2048×1536 pixels, autofocus, LED flash |
| SMS: | Yes |
| MMS: | Yes |
| Email: | Yes |
| WAP: | WAP 2.0/xHTML, HTML |
| Bluetooth: | Yes, v2.0 with A2DP |
| Wi-Fi: | Wi-Fi 802.11 b/g, UPnP technology |
| GPS: | Yes, with A-GPS support; Nokia Maps |
Available: Amazon
Price: $289.95
Nokia N86 8MP
June 11, 2009 by Michael
Filed under Cell phone Gadgets, Nokia
Nokia N86 8MP Mobile Phone
The new Nokia N86 8MP from the Nseries has alot to offer including an 8 megapixel camera, easy media sharing, advanced GPS features and premium design with the Nokia N86 8MP.
Check out the Nokia N86 8MP in action!
Nokia N86 8MP Phone Technical Specifications
| Network: | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 1900 / 2100 |
| Dimensions: | 103.4 x 51.4 x 16.5 mm, 69 cc |
| Weight: | 149 g |
| Battery Type: | Standard battery, Li-Ion 1200 mAh (BL-5K) |
| Talk Time: | Up to 6 h 18 min (2G) / 3 h 54 min (3G) |
| Standby Time: | Up to 312 h (2G) / 264 h (3G) |
| Memory: | 8 GB |
| Expandable Memory: | microSD (TransFlash), up to 16GB |
| Main Screen: | Type AMOLED, 16M colors Size 240 x 320 pixels, 2.6 inches |
| Camera: | Â 8 MP, 3264×2448 pixels, wide 28mm Carl Zeiss lens, autofocus, dual LED flash |
| SMS: | Yes |
| MMS: | Yes |
| Email: | Yes |
| WAP: | WAP 2.0/xHTML, HTML |
| Bluetooth: | Â Yes, v2.0 with A2DP |
| Wi-Fi: | Wi-Fi 802.11 b/g, UPnP technology |
| GPS: | Yes, with A-GPS support; Nokia Maps |
Available: Amazon
Price: $249.99
Nokia 5030 XpressRadio
June 11, 2009 by Michael
Filed under Cell phone Gadgets, Nokia

Nokia 5030 XpressRadio Mobile Phone
Nokia 5030 lets you easily enjoy your favourite FM radio stations out loud, and makes it simple to keep in touch with family and friends while on the move.
Check the Nokia 5030 XpressRadio in action!
Â
Nokia 5030 XpressRadio Phone Technical Specifications
| Network: | 2G Network GSM 900 / 1800 GSM 850 / 1900 |
| Dimensions: | Â 108 x 45 x 15 mm, 62 cc |
| Weight: | 82 g |
| Battery Type: | Standard battery, Li-Ion 1020 mAh (BL-5C) |
| Talk Time: | Up to 10 h |
| Standby Time: | Up to 525 h |
| Memory: | 8 MB internal memory |
| Expandable Memory: | ? |
| Main Screen: | Type TFT, 65K colors Size 128 x 160 pixels, 1.8 inches |
| Camera: | No |
| SMS: | Yes |
| MMS: | ? |
| Email: | ? |
| WAP: | ? |
| Bluetooth: | No |
| Wi-Fi: | No |
| GPS: | No |





