Nokia 6710 Navigator
June 11, 2009 by Michael

Nokia 6710 Navigator Mobile Phone
Nokia 6710 Navigator has preloaded Maps, A-GPS, a built-in compass, a zoom area for easy map viewing, and a dedicated navigator key to access all the navigation functions.
Nokia 6710 Navigator Phone Technical Specifications
| Network: | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 2100 / 900 |
| Dimensions: | 104.8 x 50.1 x 14.9 mm |
| Weight: | 117 g |
| Battery Type: | Standard battery, Li-Ion 950 mAh (BL-5F) |
| Talk Time: | Up to 7 h 30 min (2G) / 4 h 30 min (3G) |
| Standby Time: | Up to 444 h (2G) / 456 h (3G) |
| Memory: | 50 MB |
| Expandable Memory: | microSD (TransFlash), up to 16GB, 2GB included |
| Main Screen: | Type TFT, 16M colors Size 240 x 320 pixels, 2.6 inches |
| Camera: | 5 MP, 2592×1944 pixels, Carl Zeiss optics, autofocus, LED flash |
| SMS: | Yes |
| MMS: | Yes |
| Email: | Yes |
| WAP: | WAP 2.0/xHTML |
| Bluetooth: | Yes, v2.0 with A2DP |
| Wi-Fi: | Wi-Fi 802.11 b/g, UPnP technology |
| GPS: | Yes, with A-GPS support; Nokia Maps 3.0 |




[...] music-heavy marketing focus, and both iPhones’ inclusion of Bluetooth 2.0 hardware that could Nokia 6710 Navigator – mintgadgets.com 06/11/2009 Nokia 6710 Navigator Mobile Phone Nokia 6710 Navigator has preloaded [...]